
2- & 3-wheelers
Sockets and compact DC options.
For apartments, RWAs & gated communities
From one resident’s parking spot to a shared charging zone, choose the setup that fits your community—not a one-size-fits-all package. An EV charger supplies electricity to a parked vehicle; the right option depends on vehicle type, parking time and available electrical capacity.

Charger quotation & service costs
A clear, itemised comparison of equipment price, connector (gun) count, warranty, annual maintenance, software fees and installation terms. Equipment prices below are transcribed from the supplied quotation and include 5% GST as stated by the supplier. These are equipment prices—not a complete installed-site quote. Where the quotation does not state an AC connector count, it is marked “not stated” rather than assumed.
01 · Equipment
Price + connector count
02 · Maintenance
Warranty + annual charges
03 · Other fees
CMS + installation + service term

Sockets and compact DC options.

AC charging and higher-power DC.

Higher-power DC for suitable sites.
| Charger / power | Connector / gun count | Quoted equipment price (incl. 5% GST) | Warranty |
|---|---|---|---|
| Basic 3.3 kW charging socket | 1 socket outlet; not a gun | ₹5,250 | 1 year |
| Pro 3.3 kW charging socket | 1 socket outlet; not a gun | ₹5,775 | 1 year |
| Connected 3.3 kW charger (4G) | 1 socket outlet; not a gun | ₹7,875 | 1 year |
| Charger / power | Connector / gun count | Quoted equipment price (incl. 5% GST) | Warranty |
|---|---|---|---|
| 3 kW DC fast charger | Single connector | ₹79,800 | 1 year |
| 3 kW DC fast charger | Dual connector | ₹91,350 | 1 year |
| 6 kW DC fast charger | Single connector | ₹1,47,000 | 1 year |
| 12 kW DC fast charger | Single connector | ₹1,89,000 | 1 year |
| Charger / power | Connector / gun count | Quoted equipment price (incl. 5% GST) | Warranty |
|---|---|---|---|
| 7.4 kW AC charger | Not stated in quote | ₹26,250 | 2 years |
| 7.4 kW AC charger with 4G | Not stated in quote | ₹28,350 | 2 years |
| 11 kW AC charger | Not stated in quote | ₹36,750 | 2 years |
| 11 kW AC charger with 4G | Not stated in quote | ₹38,850 | 2 years |
| 22 kW AC charger | Single gun (11 kW Type 2) | ₹36,750 incl. 5% GST (₹35,000 + ₹1,750 GST) | 2 years |
| 22 kW AC charger with 4G | Not stated in quote | ₹38,850 | 2 years |
| Charger / power | Connector / gun count | Quoted equipment price (incl. 5% GST) | Warranty |
|---|---|---|---|
| 30 kW DC charger | Single connector | ₹3,46,500 | 2 years |
| 60 kW DC charger | Dual connector | ₹6,40,500 | 2 years |
| 120 kW DC charger (dynamic load sharing) | Dual connector | ₹8,50,500 | 2 years |
| 180 kW DC charger (dynamic load sharing) | Dual connector | ₹12,60,000 | 2 years |
| 240 kW DC charger (dynamic load sharing) | Dual connector | ₹14,70,000 | 2 years |
The warranty period and maintenance amounts below are shown separately. Annual maintenance is not assumed to be included in the equipment price or warranty. Confirm whether each amount is per charger, applicable taxes, parts/labour coverage and response times in the signed service-level agreement.
| Hardware type | Warranty shown | Maintenance price supplied |
|---|---|---|
| Smart socket | 1 year | ₹1,599 / year |
| AC charger 7 kW | 2 years | ₹2,999 / year |
| AC charger 11/22 kW | 2 years | ₹4,999 / year |
| DC charger 30 kW | 2 years | ₹16,999 / year |
| DC charger 60 kW | 2 years | Year 3 ₹28,999; Year 4 ₹30,448; Year 5 ₹31,970; Year 6 ₹33,568; Year 7 ₹35,247; Year 8 ₹37,009; Year 9 ₹38,860 |
| DC charger 120 kW | 2 years | Year 3 ₹52,999; Year 4 ₹55,648; Year 5 ₹58,431; Year 6 ₹61,352; Year 7 ₹64,420; Year 8 ₹67,641; Year 9 ₹71,023 |
| DC charger 180 kW | 2 years | Year 3 ₹68,000; Year 4 ₹71,400; Year 5 ₹74,970; Year 6 ₹78,718; Year 7 ₹82,654; Year 8 ₹86,787; Year 9 ₹91,126 |
| DC charger 240 kW | 2 years | Year 3 ₹84,999; later years not supplied |
| Item | Supplied term | What to confirm |
|---|---|---|
| Charging-management software (CMS) | 15% fee on each transaction | Fee basis, GST, settlement cycle and who pays |
| Standard installation | One visit included | Exact installation scope and travel limits |
| Additional installation visits | ₹650 per visit | Taxes and what counts as a visit |
| Site survey / bill of quantities | Complimentary | Written confirmation that the site qualifies |
| Free service / included support period | Not stated in supplied quotation | Supplier must specify exact days/months, start date, service hours, number of visits, travel limits and what is covered. Do not assume free service is included. |
| Service / manpower charge | No amount stated in supplied quotation | Obtain a separate written amount, billing frequency, staffing/technician hours, number of visits, response time and taxes |
| Electrical upgrades, civil work, shipping | Not confirmed as included | Itemised site-specific quote before ordering |
Important — service duration is not confirmed: the supplied documents do not state a free-service period in days/months or a fixed managed-service/manpower fee. Those fields are marked “not stated” rather than guessed. Warranty is not the same as free maintenance or on-site service. Get the service duration, annual maintenance, response times and exclusions confirmed in writing before ordering.
Safety by design
Make safety a planned part of your society’s installation—not an afterthought. Exact features depend on selected hardware, electrical design and the final deployment.
Explore battery-health checks and anomaly alerts where the selected vehicle and system support them.
Request confirmation of earthing, dedicated circuits, overload protection, residual-current protection and surge protection.
Where supported, monitor charger status, usage and fault alerts for faster issue visibility.
Check RWA approval, parking access, sanctioned load, metering, cable routes and emergency access before installation.
Tell us your city, number of parking spaces, current EV owners and whether you need private or shared charging. We can discuss options after a site and load assessment.
Discuss a society setupWhatsApp opens a prepared enquiry to MyEVStation at +91 98762 60822.